| Name | Status | Population (Approx.) | Year Founded / Inc. |
| Bloomfield | Unincorporated | < 500 | 1855 |
| Bodega | Unincorporated | 220 | 1853 |
| Bodega Bay | CDP | 1,100 | 1843 (Port settled) |
| Boyes Hot Springs | CDP | 7,000 | 1910s (Resort era) |
| Cazadero | Unincorporated | 400 | 1886 |
| Cloverdale | City | 8,900 | 1872 (Inc.) |
| Cotati | City | 7,500 | 1963 (Inc.) |
| Duncans Mills | Unincorporated | 175 | 1870 |
| El Verano | CDP | 3,100 | 1880s |
| Eldridge | CDP | 1,100 | 1891 |
| Fetters Hot Springs | CDP | 3,400 | 1900s |
| Forestville | CDP | 3,800 | 1860s |
| Fulton | Unincorporated | 500 | 1871 |
| Geyserville | CDP | 800 | 1851 |
| Glen Ellen | CDP | 1,100 | 1869 (Post office) |
| Graton | CDP | 1,800 | 1904 |
| Guerneville | CDP | 4,500 | 1850 |
| Healdsburg | City | 11,300 | 1867 (Inc.) |
| Jenner | Unincorporated | 120 | 1900s |
| Kenwood | CDP | 1,000 | 1887 |
| Larkfield-Wikiup | CDP | 8,800 | 1960s |
| Monte Rio | CDP | 800 | 1870s |
| Occidental | CDP | 1,100 | 1876 |
| Penngrove | CDP | 2,100 | 1850s |
| Petaluma | City | 59,700 | 1858 (Inc.) |
| Rohnert Park | City | 44,400 | 1962 (Inc.) |
| Roseland | CDP/Annexed | 5,700 | 1920s |
| Santa Rosa | City | 177,000 | 1868 (Inc.) |
| Sea Ranch | CDP | 1,200 | 1964 |
| Sebastopol | City | 7,500 | 1902 (Inc.) |
| Sonoma | City | 10,700 | 1883 (Inc.) |
| The Geysers | Unincorporated | < 100 | 1847 (Resort) |
| Timber Cove | CDP | 160 | 1960s |
| Valley Ford | Unincorporated | 150 | 1850s |
| Windsor | Town | 26,300 | 1992 (Inc.) |
Read more about each town here->